Bengaluru, Karnataka
GST No. 29HNTPS3559B1Z8
Approx. Rs 92 / KgGet Latest Price
Product Details:Quantity Per Roll | 15 kg |
Wire Material | Copper/Copper Alloy |
Thickness | 1.2 mm |
Usage/Application | Industried |
Color | Golden |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Wire Material | Copper/Copper Alloy |
Thickness | 0.8 mm |
Quantity Per Roll | 15 kg |
Usage/Application | industrial |
Grade | ER70S2 |
Color | Golden |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Wire Diameter | 0.8 mm |
Quantity Per Roll | 12.5 kg |
Brand | Kore Weld |
Wire Material | MS |
Thickness | 0.8 mm |
Usage/Application | Welding |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Wire Diameter | 0.8 mm |
Quantity Per Roll | 12.5 kg |
Wire Material | MS |
Thickness | 0.8 mm |
Usage | Welding |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Wire Diameter | 0.8 mm |
Quantity Per Roll | 12.5 kg |
Wire Material | MS |
Thickness | 1.2 mm |
Usage/Application | Industrial |
Country of Origin | Made in India |
Approx. Rs 92 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Wire Material | Copper/Copper Alloy |
Thickness | 1.2 mm |
Brand | Arvind mig |
Grade | 0.8 mm |
Weight Kilogram | 15 kg |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Diameter | 1.2 mm |
Quantity Per Roll | 15 kg |
Wire Material | Copper/Copper Alloy |
Yield Strength | 42 Kg/mm2 |
Hardness | Max. 55 HRC |
Country of Origin | Made in India |
Approx. Rs 92 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1 Kg |
Wire Material | Copper |
Diameter | 0.8 mm |
Grade | 1.2 |
Weight Kilogram | 15 kg |
Usage | Welding and Soldering |
Country of Origin | Made in India |
Explore More Products
© Sri Maruthi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited