Bengaluru, Karnataka
GST No. 29HNTPS3559B1Z8
Approx. Rs 6,000 / UnitGet Latest Price
Product Details:| Output Current | 200 Amp |
| Model | ARC 200 |
| Brand | Toshon |
| Input Voltage | AC230V+-15% |
| Input Power Capacity | 6 kVA |
| No-load Voltage | 58 V |
| Rate Input Current | 43.6 Amp |
| Power Factor | 0.73 |
| Net Weight | 8 kg |
| Dimension | 15.5x6x11.5 inch |
| Plate Thickness | 6.0 mm |
| Electrode Size | 3.2 mm |
Approx. Rs 28,500 / PieceGet Latest Price
Product Details:| Phase | 3 Phase |
| Cooling | Fan Cooled |
| Working Voltage | 380 V |
| Power Factor | 0.93 |
| Usage/Application | Industrial |
| Welding Current Range | 250 Amp |
Approx. Rs 6,500 / NumberGet Latest Price
Product Details:| Brand | Toshon |
| Model | Arc 200 Mos |
| Weight | 8 kg |
| Dimension | 45x26x33 cm |
| Voltage | 230 V |
| Frequency | 50 Hz |
Approx. Rs 29,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Amperage | 15 Amps |
| Speed | 4000 rpm |
| Weight | 47 Pounds |
| Brand | Dewalt |
| Model Number | DW715 |
| Dimensions | 26.1L x 19.6W x 17.2H cm |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Suitable For Welding Rod | <1mm |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Current range | Max. 200 A |
| Rated Capacity | 100 kVA |
| Output current range | 62 A |
| Efficiency | 60% |
| Model | ARC 250 |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Output Current Range | Max. 400 A |
| Suitable For Welding Rod | <1mm |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Rated Input Current(A) | 16 |
| Rated Output Current(A) | 230 |
| Efficiency | 60% |
| Power factor | 85 |
| Rated Input power capacity | 9.4 KVA |
Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Current range | 200 A |
| Automatic Grade | Semi-Automatic |
| Arm Length | 450 mm |
| Rated Capacity | 100 kVA |
| Duty Circle | 20% |
| Dimensions | 31x12x21 cm |
| Weight | 5.06 kg |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:| Output Current | 300 A |
| Automation Grade | Semi-Automatic |
| Inverter Technology | Rectifier Based |
| Country of Origin | Made in India |
| Effective Cutting Thickness | 16 mm |
| Related Input Current | 17 A |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Output Current | 100 A |
| Automation Grade | Semi-Automatic |
| Current | 200 A |
| Technology | Inverter Based |
| Material | Iron, Aluminium |
| Width | 26.01 cm |
| Length | 45.01 cm |
| Item Weight | 7.46 kg |
| Height | 32.99 kg |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:| Rated Input Current | 2 kW |
| Current | 200 A |
| Technology | Inverter Based |
| Phase | Single Phase |
| Motor Type | DC Motor |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Current | 200 A |
| Welding Type | MIG Welding |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Wire Feeding Speed | 10 m/min |
| Technology | Rectifier Based |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:| Output Current | 100 A |
| Automation Grade | Semi-Automatic |
| Current | 200 A |
| Technology | Inverter Based |
| Motor Type | DC Motor |
| Material | Iron |
| Usage | Industrial |
Approx. Rs 6,500 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Phase | Single Phase |
| Brand | JKARC |
| Output Current Range | 230A |
| Weight | 3.50 kg |
| Size | 10.23 x 4.7 x 6.70 inch |
| Input Volts | 240 V |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:| Rated Input Current | 29 A |
| Duty Cycle | 60 % |
| Suitable For Welding Rod | <1mm |
| Automation Grade | Semi-Automatic |
| Rated Input Power | 24.6 KVA |
| Model Number | PM200Y |
| Brand | Polymak |
| Weight | 10 kg |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Polymak |
| Usage/Application | 10-12 Hrs Continious Working Capacity |
| Voltage | 230 V |
| Welding Thickness | 10 Guage |
| Country of Origin | Made in India |
| Color | Yellow |
| Frequency | 50/60 Hz |
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Phase | Three Phase |
| Current | Max. 400 A |
| Brand | Toshon |
| Usage/Application | Industrial |
| Voltage | 380 V |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
Explore More Products
© Sri Maruthi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited